The airlines operating out of T4 are listed below. Contact them for help with ticketing and reservations, misplaced luggage, and other questions.
21 airlines found
| Airline | Phone number | Terminal |
|---|---|---|
Aeromexico (AM) | 4 | |
Air Europa (UX) | 4 | |
Air India (AI) | 4 | |
Arkia Israeli Airlines (IZ) | 4 | |
Avianca (AV) | 4 | |
Caribbean Airlines (BW) | 4 | |
China Airlines (CI) | 4 | |
Copa Airlines (CM) | 4 | |
Delta (DL) | 4 | |
El Al (LY) | 4 | |
Emirates (EK) | 4 | |
Etihad (EY) | 4 | |
JetBlue (B6) | 54 Terminal 5 (Int'l Arrivals, 5:00 a.m. to 10:30 p.m.) Terminal 4 (Int'l Arrivals, 10:30 p.m. to 5:00 a.m.) | |
Kenya Airways (KQ) | 4 | |
KLM Royal Dutch Airlines (KL) | 4 | |
LATAM (LA) | 4 | |
Singapore Airlines (SQ) | 4 | |
Uzbekistan Airways (HY) | 4 | |
Virgin Atlantic (VS) | 4 | |
WestJet Airlines (WS) | Missing or damaged bags: +1 (866) 666-6224 | 4 |
Xiamen Airlines (MF) | 4 |
Your Guide to JFK
1 of 5
2 of 5
3 of 5
4 of 5
5 of 5
Aeromexico (AM)
Air Europa (UX)
Air India (AI)
Arkia Israeli Airlines (IZ)
Avianca (AV)
Caribbean Airlines (BW)
China Airlines (CI)
Copa Airlines (CM)
Delta (DL)
El Al (LY)
Emirates (EK)
Etihad (EY)
JetBlue (B6)
Kenya Airways (KQ)
KLM Royal Dutch Airlines (KL)
LATAM (LA)
Singapore Airlines (SQ)
Uzbekistan Airways (HY)
Virgin Atlantic (VS)
WestJet Airlines (WS)
Xiamen Airlines (MF)